Parts List
Browse all part-number references
491 parts
| P/P | Part / Drawing No. | Name | Part / Drawing No. | Name |
|---|---|---|---|---|
| EMSCO F-800 parts catalogue / manual | ||||
| 1 | 6320-0085-01 | F-800 fluid-end assembly | 6320-0072-00 | F-800 piston-rod clamp |
| 2 | 6320-0076-00 | F-800 discharge manifold | 6320-0030-00 | F-800 piston rod |
| 3 | 6320-0079-00 | F-800 suction manifold | 6319-0027-00 | Valve-pot cover on the combined sheet |
| Mud King Products — Mud Pump Expendables / Triplex Fluid End Parts catalogue | ||||
| 4 | MK-0148-40 | Liner, nominal size 4'' | MK-RT-400 | Red Thunder Bonded Pistons; nominal piston size 4'' |
| 5 | MKG-0282 | Liner Packing, nominal size 4'' | MK-I40HK14/15 | Imperial Piston; nominal piston size 4'' |
| 6 | MK-0148-44 | Liner, nominal size 4½'' | MK-I40HK | Imperial Rubber Kits; nominal piston size 4'' |
| 7 | MKG-0282 | Liner Packing, nominal size 4½'' | MK-RB-400 | Rubber Bonded; nominal piston size 4'' |
| 8 | MK-0148-50 | Liner, nominal size 5'' | MK-LL-400 | Long Life (Urethane); nominal piston size 4'' |
| 9 | MKG-0282 | Liner Packing, nominal size 5'' | MK-RT-440 | Red Thunder Bonded Pistons; nominal piston size 4½'' |
| 10 | MK-0148-54 | Liner, nominal size 5½'' | MK-I44HK14/15 | Imperial Piston; nominal piston size 4½'' |
| 11 | MKG-0282 | Liner Packing, nominal size 5½'' | MK-I44HK | Imperial Rubber Kits; nominal piston size 4½'' |
| 12 | MK-0148-60 | Liner, nominal size 6'' | MK-RB-440 | Rubber Bonded; nominal piston size 4½'' |
| 13 | MKG-0282 | Liner Packing, nominal size 6'' | MK-LL-440 | Long Life (Urethane); nominal piston size 4½'' |
| 14 | MK-0148-62 | Liner, nominal size 6¼'' | MK-RT-500 | Red Thunder Bonded Pistons; nominal piston size 5'' |
| 15 | MKG-0282 | Liner Packing, nominal size 6¼'' | MK-I50HB14/15 | Imperial Piston; nominal piston size 5'' |
| 16 | MK-0148-64 | Liner, nominal size 6½'' | MK-I50HB | Imperial Rubber Kits; nominal piston size 5'' |
| 17 | MKG-0282 | Liner Packing, nominal size 6½'' | MK-RB-500 | Rubber Bonded; nominal piston size 5'' |
| 18 | MK-0148-66 | Liner, nominal size 6¾'' | MK-LL-500 | Long Life (Urethane); nominal piston size 5'' |
| 19 | MKG-0282 | Liner Packing, nominal size 6¾'' | MK-RT-540 | Red Thunder Bonded Pistons; nominal piston size 5½'' |
| 20 | MKG-0740 | Valve Cover Gasket | MK-I54HB14/15 | Imperial Piston; nominal piston size 5½'' |
| 21 | MKG-0282 | Cylinder Head Gasket | MK-I54HB | Imperial Rubber Kits; nominal piston size 5½'' |
| 22 | MK-U5B-EH | Valve; catalogue valve family MKP-4 WEB | MK-RB-540 | Rubber Bonded; nominal piston size 5½'' |
| 23 | MK-6ADD-B6 | Seat; catalogue valve family MKP-4 WEB | MK-LL-540 | Long Life (Urethane); nominal piston size 5½'' |
| 24 | MK-5710-111 | Spring; catalogue valve family MKP-4 WEB | MK-RT-600 | Red Thunder Bonded Pistons; nominal piston size 6'' |
| 25 | MK-UDD-6AB | Urethane Insert; catalogue valve family MKP-4 WEB | MK-I60HB14/15 | Imperial Piston; nominal piston size 6'' |
| 26 | MK-1700-6 | Puller Head; catalogue valve family MKP-4 WEB | MK-I60HB | Imperial Rubber Kits; nominal piston size 6'' |
| 27 | MK-U5B-EHHT | Valve; catalogue valve family MKP-4 WEB HIGH TEMP | MK-RB-600 | Rubber Bonded; nominal piston size 6'' |
| 28 | MK-6ADD-B6 | Seat; catalogue valve family MKP-4 WEB HIGH TEMP | MK-LL-600 | Long Life (Urethane); nominal piston size 6'' |
| 29 | MK-5710-111 | Spring; catalogue valve family MKP-4 WEB HIGH TEMP | MK-RT-640 | Red Thunder Bonded Pistons; nominal piston size 6½'' |
| 30 | MK-UDD-6ABHT | Urethane Insert; catalogue valve family MKP-4 WEB HIGH TEMP | MK-I64HL14/15 | Imperial Piston; nominal piston size 6½'' |
| 31 | MK-1700-6 | Puller Head; catalogue valve family MKP-4 WEB HIGH TEMP | MK-I64HL | Imperial Rubber Kits; nominal piston size 6½'' |
| 32 | MK-6FO-V1 | Valve; catalogue valve family MKP-FULL OPEN | MK-RB-640 | Rubber Bonded; nominal piston size 6½'' |
| 33 | MK-6FO-S1 | Seat; catalogue valve family MKP-FULL OPEN | MK-LL-640 | Long Life (Urethane); nominal piston size 6½'' |
| 34 | MK-5710-115 | Spring; catalogue valve family MKP-FULL OPEN | MK-0150 | Piston Rod; part no. |
| 35 | MK-6FO-SI | Urethane Insert; catalogue valve family MKP-FULL OPEN | MK-16-0150 | Extension Rod; part no. |
| 36 | MK-1700-6FO | Puller Head; catalogue valve family MKP-FULL OPEN | MK-24-0150 | Rod Clamp; part no. |
| 37 | MK-1560995 | Valve; catalogue valve family MKP-G2 | MK-7403364 | Piston Rod Nut; part no. |
| 38 | MK-1561380 | Seat; catalogue valve family MKP-G2 | MK-6999-0086-02 | Fluid Module, Studded (Included Items 2 – 8) |
| 39 | MK-1560701 | Spring; catalogue valve family MKP-G2 | MK-6999-0087-02 | Fluid Module, Only |
| 40 | MK-1560587 | Urethane Insert; catalogue valve family MKP-G2 | MK-7507-2108-00 | Stud – Discharge Manifold |
| 41 | MK-1700-6G2 | Puller Head; catalogue valve family MKP-G2 | MK-7601-0630-24 | Nut – Discharge Manifold |
| 42 | MK-RN6-V1 | Valve; catalogue valve family MKP-ROUGHNECK | MK-7507-2205-00 | Stud – Frame |
| 43 | MK-RN6-S6 | Seat; catalogue valve family MKP-ROUGHNECK | MK-7601-0630-17 | Nut – Frame |
| 44 | MK-5710-110L | Spring; catalogue valve family MKP-ROUGHNECK | MK-7507-2150-00 | Stud – Threaded Ring |
| 45 | MK-RN6-I | Urethane Insert; catalogue valve family MKP-ROUGHNECK | MK-7601-0630-26 | Nut – Threaded Ring |
| 46 | MK-1700-6FO | Puller Head; catalogue valve family MKP-ROUGHNECK | MK-6319-0026-00 | Liner Cage |
| 47 | MK-773-1 | Valve; catalogue valve family MKP-SW FULL OPEN | MK-6999-0089-00 | Threaded Ring |
| 48 | MK-873-2 | Seat; catalogue valve family MKP-SW FULL OPEN | MK-6319-0090-00 | Cylinder Head |
| 49 | MK-951 | Spring; catalogue valve family MKP-SW FULL OPEN | MK-6319-0027-00 | Valve Pot Cover |
| 50 | MK-973 | Urethane Insert; catalogue valve family MKP-SW FULL OPEN | MK-6319-0031-00 | Cylinder Head Plug |
| 51 | MK-1700-6SW | Puller Head; catalogue valve family MKP-SW FULL OPEN | MK-6397-0575-00 | Upper Valve Guide |
| 52 | MK-0500119 | Valve; catalogue valve family MKP-DOUBLE ANGLE | MK-6397-0603-00 | Retainer Plate |
| 53 | MK-0520008 | Seat; catalogue valve family MKP-DOUBLE ANGLE | MK-7602-1610-46 | O-Ring, Discharge Manifold |
| 54 | MK-05139890 | Spring; catalogue valve family MKP-DOUBLE ANGLE | MK-6319-0076-00 | Seal – Valve Pot Cover |
| 55 | MK-0515845 | Urethane Insert; catalogue valve family MKP-DOUBLE ANGLE | MK-7501-0051-00 | Retainer Bolt |
| 56 | MK-1700-6BA | Puller Head; catalogue valve family MKP-DOUBLE ANGLE | MK-7602-1600-61 | O-Ring – Suction Manifold |
| 57 | MK-0505038 | Valve; catalogue valve family MKP-PLATE TYPE | MK-6316-0096-00 | Lower Valve Guide Bushing |
| 58 | MK-0520008 | Seat; catalogue valve family MKP-PLATE TYPE | MK-6319-0089-00 | Locking Clip |
| 59 | MK-05139880 | Spring; catalogue valve family MKP-PLATE TYPE | MK-6319-0087-00 | Lower Valve Guide with Bushing |
| 60 | MK-0504890 | Urethane Insert; catalogue valve family MKP-PLATE TYPE | MK-7602-2200-32 | Seal – Liner, Cylinder Head Plug |
| 61 | MK-1700-6BA | Puller Head; catalogue valve family MKP-PLATE TYPE | ||
| EMSCO F-800 parts catalogue / manual | ||||
| 62 | 6320-0083-01 | Frame Assembly | 7501-072019 | ESNA Heavy Hx. Lock Nut |
| 63 | 6320-0036-00 | Crankshaft Assembly | 6320-0022-00 | Main Bearing Cover |
| 64 | 6320-0038-00 | Pinion Shaft Assembly | 7602-021290 | Crosshead Bearing |
| 65 | 6320-0073-00 | BA 1 Lubrication Assembly | 6317-0039-00 | Flanged Diechsrge Manifold Assy 5" Ouclet ---~ §316-01 70-00 <one aad 63t0-0189-00 |
| 66 | 6320-0100-00 | Cover Plate | 6317-0099-00 | or 1 Flanged Dischsrge Manifold Assy 6" Outlet atte o—— lead a soe |
| 67 | 7506-0032-00 | Oil Level Rame Pilate | 6317-0097-00 | or 1 Strainer Housing, 6" Outlet -——— —— oo “mae —— |
| 68 | 6316-0259-06 | Shiw Set (as required) | 7602-160040 | i Strainer Gasket ARP~439 = |
| 69 | 6397-0264-00 | Clean Out Cover | 6397-0290-00 | Discharge Manifold Strainer Assembly ——- |
| 70 | 7502-0581-00 | Clean Out Cover Casket | 6397-0293-01 | A a 1 Strainer —— |
| 71 | 7602-0590-13 | Gear Case Cover Gasket | 6317-0114-00 | or I PD-28P Acc. Manifold w/2+3" Side Outlets |
| 72 | 7502-0103-00 | Inspection Door Gasket | 6317-0098-00 | OF, t pp-43 & PD-53 Acc. Hanifotd w/2-3" Outlets 6322-0 100-00 anne |
| 73 | 6397-0186-00 | Breather Cap | 6317-0040-10 | or 1 PD-45 & PD-55 Acc. Manifold w/2-3" Ouriete |
| 74 | 7307-0200-00 | Breather Cap Stud | 7602-066002 | or 1 R J Gasket PD-43,PD~53, K-20-3000 Damp. (~37) |
| 75 | 7602-1070-13 | Copper Wool (2 az.) | 7602-066003 | or 1 R J Gasket PD-45,PD-55, K~20-5000 Damp. (R-39} |
| 76 | 6316-0349-00 | Clean Out Cover w/l-1/2" Cpig | 6923-0016-00 | Ri. C-£ 3" Type 'S’ Shear Relief Valve |
| 77 | 7601-1060-06 | 6 #6 x 3/8" P.K. Drive Screw | 7602-066005 | or L Rij. Gasket, (B-46) 6" Fig.-Nor Included aa |
| 78 | 7601-1066-09 | & #8 x 5/8" PLR. Drive Screw | 7507-2201-00 | Stud - 5" Flange ---- |
| 79 | 7601-1320-33 | t" Lockwasher | 7507-2743-00 | or «12 Stud - 6" Flange |
| 80 | 6320-0084-00 | Skid | 7601-063017 | Heavy Bex Rut (1-1/2"), 5° Flange ~~ 7601-06307 onan -———— |
| 81 | 6320-0077-06 | Gear Case Cover | 7601-063028 | ior 12 Heavy Hex tut (1-3/8), 6" Flange mamas ow ase= etetad wnoe |
| 82 | 7510-0201-00 | C-£ Co. Inspection Door | 6320-0073-00 | Lubrication Assembly |
| 83 | 7506-0419-37 | C-E Name Plate | 7602-107003 | Air Maze Filter #0OHN |
| 84 | 7601-0330-52 | RS 24 E/2"-13 x 1+3/4" Hxltd CpScrew | 7602-115006 | Marsh Press Gauge W0306 |
| 85 | 7601-1320-16 | RO 26 1/2" Lockwasher | 7602-291478 | t/2" Lunk Relief Valve L |
| 86 | 6319-0026-00 | Liner Cage | 6296-0224-07 | Oil Jet |
| 87 | 6319-0027-00 | Valve Pot Cover | 6920-0259-00 | Manifold t |
| 88 | 6999-0089-00 | Thread Ring | 7504-0002-00 | Key |
| 89 | 6319-0031-00 | Cylinder Head Plug | 7602-183082 | Valve |
| 90 | 6320-0079-00 | Suction Manifold | 6319-0695-00 | Shim Set |
| 91 | 6320-0080-00 | Shim Set | 6320-0157-00 | Oil Pump Mtg. Plate |
| 92 | 6999-0086-02 | Fluid End (Studded) | 7514-0202-00 | 5/16" Tbg. Clamp-Single |
| 93 | 6397-0575-00 | Valve Guide - Upper | 7514-0007-00 | 1/2" Tubing Clamp & |
| 94 | 6320-0081-06 | Suction Flange | 7601-259094 | 1/4" Countersunk Pipe Plug |
| 95 | 6320-0082-00 | ll Blind Suction Flange | 7601-033003 | 1/4" x 3/4" Hx Hd Capscrew |
| 96 | 6319-0090-00 | Cylinder Head | 7601-132038 | 1/4" Lockwasher |
| 97 | 7503-0210-19 | Hose Assembly | 7601-033032 | 3/8" x 1-1/2" Hx Hd Capscrew |
| 98 | 7601-253042 | i"xL/4" Pipe Bushing Galv | 7601-132014 | 3/8" Lockwasher & |
| 99 | 7601-257087 | 1/4" 90 Street Ell (Galv.) | 7601-275035 | Wthd 90 Male Ell |
| 100 | 6397-0603-00 | Retainer - Upper Viv Guide | 7508-0240-37 | 1/2" Copper Tbg Assy |
| 101 | 7601-033122 | Rx. Hd. Capscrew | 7601-255003 | 1/2" Pipe Coupling |
| 102 | 7601-063023 | Reavy Hex Nut | 7601-255024 | 1/8" Pipe Coupling |
| 103 | 7602-160049 | Suction Flange Gasket | 7601-259076 | 1/4" Pipe Plug |
| 104 | 7602-160061 | Suction Manf. "O" Ring | 7601-259075 | 3/4" Pipe Plug - |
| 105 | 7602-528072 | od 29 1/16" Soft Iron Wire 6'-0" i | 7601-273004 | $Wthd Inv. Conn. , & |
| 106 | 6320-0072-00 | Piston Rod Clamp | 7601-281002 | Wthd Inv. Union |
| 107 | 6320-0030-00 | Piston Rod | 7601-275004 | Wthd Inv. Ell Conn |
| 108 | 6319-0076-00 | Valve Cover Seal | 7602-275005 | Wthd Inv. Male E11 |
| 109 | 6320-0085-01 | Fluid end; review F800/F1000 column; source assembly/drawing reference | 7601-275200 | Wthd Inv. Maie Ell |
| 110 | 6397-0691-00 | Valve Cover Bar | 7601-275009 | Wthd Inv. Male Eli |
| 111 | 7601-072058 | 1-1/2" Heavy Lock Nut | 7601-275006 | Wthd Inv. Male E11 |
| 112 | 7602-220032 | RIL Liner Seal | 7508-0080-19 | 5/16" Copper Tbg Ass'y |
| 113 | 7602-301007 | RL3. Proto 8" Extension #5861 1 | 7508-0350-19 | 5/16" Copper Tbg Ass'y |
| 114 | 7602-301009 | Proto Hvy Duty Socket #5776 1 ' | 7508-0380-19 | 5/16" Copper Tbg Ass'y |
| 115 | 7602-301022 | Proto Hvy Duty Socker #5764 | 7508-0570-19 | 5/16" Copper Tbhg Ass'y |
| 116 | 7602-301049 | Proto Hvy Duty Socket #5770 | 7508-0310-40 | 1/2" Copper Tbg Ass'y |
| 117 | 6319-0087-00 | R17? Valve Guide-Lower w/Bushing | 7508-0250-45 | 5/8" Copper Tbg Ass'y |
| 118 | 6316-0096-00 | Bushing-Lower Viv. Guide | 7508-0510-19 | 5/16" Copper Thg Ass'y |
| 119 | 7507-2108-00 | R22. 1-1/4" Stud | 7508-0170-22 | 5/16" Lube Tbg Ass'y |
| 120 | 7507-2205-00 | 1-1/2" Stud | 7508-0240-22 | 5/16" Lube Tbg Ass'y |
| 121 | 7601-033102 | 2A Hx Capscrew | 7508-0200-22 | 5/16" Lube Tbg Ass'y |
| 122 | 7601-063017 | R27. 1-1/2" - 8 Hvy Hx. Nut | 7508-0100-22 | 5/16" Lube Thg Ass'y |
| 123 | 7601-132018 | Lockwasher | 7508-0350-22 | 5/16" Lube Tbg Ass'y |
| 124 | 7601-063028 | 1-3/8" Rvy Hx. Nut | 7508-0280-22 | 5/16" Lube Tbhg Ass'y L |
| 125 | 6999-0087-02 | R32. Fluid End | 7508-0400-22 | 5/16 Lube Tbg Ags'y |
| 126 | 7602-136120 | Liner | 7508-0060-22 | 5/16" Lube Tbg Ass'y |
| 127 | 7601-206187 | Companion Flange | 7508-0510-22 | 5/16" Lube Tbg Ass'y |
| 128 | 6320-0028-00 | Fluid Baffle Disc | 6911-1129-00 | #2 B & S Pump Assy |
| 129 | 6922-0069-00 | L Bladder | 7514-0010-00 | 2" Pipe Clamp |
| 130 | 6922-0068-00 | Support Rod | 7514-0002-00 | 3/4" Pipe Clamp |
| 131 | 6922-0063-00 | Charging Flange 1 | 7514-0450-00 | 3/4" Pipe Clamp |
| 132 | 6922-0064-00 | Adapter Flange 1 | 6296-3939-00 | Spray Nozzle |
| 133 | 6922-0096-00 | End Plug | 7602-233001 | 3/4" Sediment Separator |
| 134 | 7602-072130 | Hose Clamp | 4 | 7602-115003 | Ashcroft Gauge (0-60 PSI) |
| 135 | 6922-0053-00 | Gasket j L | 7602-107004 | SLD 3/4" Marvel Filter |
| 136 | 7601-033077 | 5/8" x 1-3/4" Hex Head Capscrew | 7602-062004 | Ideal Hygear Hose Clamp |
| 137 | 7602-291077 | Marsh 1/4" Needle Valve L900-MFA | 7514-0005-00 | 1/2" Pipe Clamp |
| 138 | 7601-253001 | 1/4" x 1/8" Hex Pipe Bushing L 7601+253001 | 7601-455016 | 2"* Dayco Hose x 1°4" |
| 139 | 7602-291805 | ll 1/8" Air Tank Valve L | 7503-0400-49 | 1/2" Hose Assembly |
| 140 | 6922-0067-00 | Valve Guard | 7503-0620-49 | 1/2" Hose Assembly |
| 141 | 7601-033001 | 1/4"-20 x 1/2" Hex Head Capscrew 4 | 7503-0420-49 | 1/2" Hose Assembly |
| 142 | 7601-132038 | 1/4" Lockwasher | 7503-0300-57 | 3/4" Hose Assembly |
| 143 | 7601-132030 | LS 5/8" Lockwasher | 7601-209041 | Pipe Adapter Ell |
| 144 | 7601-259008 | 1/4" Pipe Plug Grade 5 | 7601-209029 | Male Pipe Adapter |
| 145 | 6320-0037-00 | Crusshead Assembly | 6911-1327-00 | Pump chain lubrication; source model alternatives; source assembly/drawing reference |
| 146 | 6397-0560-00 | i Diaphragm Stuffing Box | 7601-209024 | Male Pipe Adapter |
| 147 | 7602-161020 | O-Ring | 7601-257113 | 3/4" 90-Street Ell (Black) L |
| 148 | 7501-1275-00 | Socket Hd. Drid. Capscrw | 7601-257200 | 3/4" 45-Street Eli (Black) |
| 149 | 6320-0042-00 | Crosshead Pin Retainer | 7601-259010 | 3/4" Pipe Plug (Galv) & |
| 150 | 7602-021290 | Crosshead Bearing 3 = | 7601-259098 | 2" Pipe Plug (Black) ‘ |
| 151 | 6320-0043-00 | 1a) Crosshead Guide | 7601-253130 | 2" x 3/4" Bushing (Black) |
| 152 | 6320-0027-00 | ii Clamp Nut (Crs.Hd. Guid} | 7601-258049 | 2" Close Nipple (Black) |
| 153 | 6320-0025-00 | Lock Pin | 7601-258688 | 1/2" x 4" Nipple (Black) |
| 154 | 7501-1105-00 | Crosshead Guide Screw | 7601-258017 | 3/4" x 3" Nipple (Black) . §$ |
| 155 | 6320-0062-00 | NI 14 Gasket (Crosshead Cver) | 7601-258428 | 1/2" x 3" Nipple (Black) |
| 156 | 7501-0025-00 | i 16 Drid. Hx. Hd. Capscrew | 7601-261005 | 3/4" Tee (Black) |
| 157 | 7601-132039 | 3/8" Lockwasher | 7601-261078 | 2" Tee (Black) |
| 158 | 7601-133004 | Plain Washer Smali 0.D | 7601-258351 | 2" King Comb. Nipple |
| 159 | 7602-528240 | 1/16" Soft Iron Wire | 7601-253005 | 3/4" x 1/2" Bushing (Black) |
| 160 | 7601-258008 | 3/8" x 2" Nipple | 7601-253007 | 3/4" x 1/4" Bushing (Black) |
| 161 | 7601-273007 | 3/8" Wthd Male Connector | 7601-257108 | 2" 90-ELbow (Black) |
| 162 | 7508-0014-31 | 3/8" Copper Tubing Assy 3 - | 7601-257032 | 3/4" 90-Elbow (Black) |
| 163 | 7501-1106-00 | Crosshead Guide Screw 12> | 6911-1327-43 | Pipe 3/4" Std x 7'10" |
| 164 | 6320-0026-00 | Clamp Nut | 7601-259009 | i/2" Pipe Plug (Galv) |
| 165 | 6305-0071-00 | Split Oi! Seal | 6911-2152-00 | Oil Level Plate |
| 166 | 7602-160033 | RA O-Ring | 6320-0144-00 | Piston & Liner Wash (R.H.) |
| 167 | 6397-0564-00 | RS Stuffing Box Spring | 6320-0130-00 | Recirculating Tank L |
| 168 | 6320-0028-00 | Fluid Baffle Disc | 7602-184052 | #3 Brown & Sharpe Pump |
| 169 | 6397-0565-00 | Stuffing Box Lock Spring | 7602-236288 | 6.5 P.D 1A Sheave ;} ot |
| 170 | 6320-0069-00 | Crosshead Door | 7602-031097 | "A" Sect. Veelos Supreme Belt (97") |
| 171 | 6320-0039-00 | RLO Eccentric Strap | 7602-072041 | Hose Clamp |
| 172 | 7601-033052 | Hex Head Capscrew | 7503-0360-49 | 1/2" Hose Assembly 1 oo |
| 173 | 6320-0129-00 | Crosshead Assembly | 7503-0480-55 | 3/4" Hose Assembly i |
| 174 | 6320-0012-00 | Crosshead | 7503-0360-66 | 1" Hose Assembly |
| 175 | 6320-0127-00 | Crosshead Guide (Upper) | 7601-431036 | 2-1/2" I.D. Hose (Gates 35W x 3') t |
| 176 | 6320-0042-00 | Crosshead Pin Retainer | 7601-209040 | Hose Adapter Elbow (7/8" To 1/2") , i |
| 177 | 6320-0011-00 | Crosshead Pin | 7601-209043 | Hose Adapter Elbow 1-1/16" To 3/4" |
| 178 | 6320-0041-00 | Crosshead Extension | 7601-209028 | Male Adapter 1-5/16" To 1" Pipe |
| 179 | 6320-0128-00 | Crosshead Guide (Lower) | 7601-261020 | 2-1/2" Pipe Tee (Galv.) Fo o- |
| 180 | 6397-0560-00 | ? Diaphragm Stuffing Box | 7601-261015 | 3/4" Pipe Tee (Galv.) i oo |
| 181 | 7602-021290 | Crosshead Bearing | 7601-257042 | 3/4" x 90 Elbow (Galv.) ' |
| 182 | 6320-0126-00 | Locking Plate | 7601-257043 | i* x 90 Elbow (Galv.) |
| 183 | 7602-213197 | Singie Lip Oil Seal | 7601-257047 | 2-1/2" x 90 Elbow (Galv.) L |
| 184 | 6320-0025-00 | Lock Pin | 7601-258139 | 3/4" Close Nipple (Galv.) |
| 185 | 6320-0063-00 | Diaph. Plate Gasket | 7601-253036 | 3/4" x 1/2" Bushing (Galv.) t |
| 186 | 6320-0062-00 | 13. Gasket - Crosshead Cover z | 7601-253039 | 1" x 3/4" Bushing (Galv.) |
| 187 | 6397-0565-00 | Diaph Stuff Bx Lk Spring | 7601-253155 | 2-1/2" x 1/2" Bushing (Galv.) / |
| 188 | 7602-161020 | O-Ring | 7501-253110 | 2-1/2" x 1” Bushing (Galv.) hk |
| 189 | 7601-273007 | 3/8" Male Connector | 7601-258142 | 3/4" x 2" Nipple (Galv.) |
| 190 | 7508-0014-31 | 17. 3/8" Copper Tubing Assy | 7601-258163 | 1" x 3" Nipple (Galv.) |
| 191 | 7601-258008 | 3/8" x 2" Pipe Nipple | 7601-258234 | 2-1/2" x 4" Nipple (Galv.) |
| 192 | 6397-0564-00 | Stuffing Box Spring | 7601-258352 | 2-1/2" King Comp. Nipple (Galv.) |
| 193 | 7501-0142-00 | Drive Hd. Capscrew | 7601-258125 | 1/2" Close Nipple | 2 |
| 194 | 6316-0183-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7602-291017 | 1/2" Globe Valve (125 PSI) Brass |
| 195 | 6316-0022-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-037012 | 1/4"+20 x 1/2" Cup Pt. Set Ser |
| 196 | 6316-0181-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-258143 | 3/4" x 3% Nipple (Galv.) a oe |
| 197 | 6316-0026-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-258236 | 2-1/2" x 6" Nipple (Galv.) |
| 198 | 6316-0087-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-257018 | 2-1/2" x 45 Elbow (Galv.) Lk |
| 199 | 6316-0028-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-257090 | 3/4" x 90 Nipple (Galv.) Poy |
| 200 | 6316-0182-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-259013 | {-1/2" Pipe Plug (Galv.) j; 2° |
| 201 | 6397-0544-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 6320-0008-00 | —- Belt Guard |
| 202 | 6301-0038-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 6320-0174-00 | rton & Liner Assembly 6 3£8-0293-06 |
| 203 | 6319-0131-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 6320-0182-00 | nk Support Angle |
| 204 | 7602-213147 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 6320-0179-00 | Spacer Plate t owen Saat |
| 205 | 6316-0081-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 6320-0180-00 | eave ~ P.D.-1LA i |
| 206 | 6397-0546-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7602-182038 | rdner-Denver CA~122 Cent. Pump t |
| 207 | 7602-161022 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7602-236404 | P.D.-14~Sheave w/QD-SH Hub i |
| 208 | 7601-273007 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7602-033034 | Belt i |
| 209 | 7508-0020-31 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7503-0180-66 | Hose Assembly |
| 210 | 7601-258008 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7503-0120-66 | Rose Assembly 1 |
| 211 | 6397-0548-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-209028 | Hose Adapter (1013-16-168) |
| 212 | 7501-1107-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-257091 | x 90 Street Ei 4 7601-25709% {3} |
| 213 | 7501-0141-00 | Later crosshead: exact serial ranges per source heading; source assembly/drawing reference | 7601-258870 | 1/2” Nipple, Thd. One End |
| 214 | 6320-0038-00 | Assembly | 7601-033076 | 'S"~1] x 1-1/2" He. Hd, Capser |
| 215 | 6320-0035-00 | Pinion Bearing Carrier | 7601-033080 | 'BY-EL x 2-1/2" Hx. Hd. Capscrew 1 sees sess |
| 216 | 6320-0032-00 | Pinion Bearing Carrier Gasket | 7601-061012 | '8"-L] Hex. Nut |
| 217 | 6320-0034-00 | Oil Seal Carrier | 7601-132030 | Lockwasher & |
| 218 | 6320-0009-00 | Pinion Shaft Cover | 7601-132018 | 4" Lockwasher |
| 219 | 7602-021109 | Pinion Shaft Bearing | 7601-134008 | 4" Plain Waher Wide 0.D |
| 220 | 7602-213104 | Oil Seal | 7601-134022 | /8" Plain Washer Wide O.D |
| 221 | 7601-033220 | HxHd Cap Screw (1/2" x 1-1/2") | 6320-0175-01 | elt Guard (L.H.) l |
| 222 | 7601-033307 | HxHd Cap Screw | 6320-0175-00 | elt Guard (R.H.) i i |
| 223 | 7601-132016 | Lock washer (1/2") | 6911-1130-00 | Base |
| 224 | 7601-132018 | Lock washer | 6911-1383-00 | Pump Support |
| 225 | 7504-4301-00 | RL Square Key | 6911-1385-00 | Shim Set |
| 226 | 6320-0036-00 | Assembly L | 7602-083115 | Lovejoy L-100 Coupling |
| 227 | 6320-0040-01 | L Crankshaft | 7602-184048 | #2 B & S Pump |
| 228 | 6320-0039-00 | 2. Eecentric Strap | 7601-033032 | 3/8"-16 X 1-1/2" Hx Hd Cpsrw |
| 229 | 6320-0013-00 | Outer Race Retainer, Ecc. Brg | 7601-061005 | 3/8"-16 Hex Nut |
| 230 | 6320-0014-00 | Inner Race Retner, Outboard Brg | 7601-132014 | 3/8" Lockwasher |
| 231 | 6320-0015-00 | Inner Race Retainer, Center Brg i | 7601-033030 | 3/8"-16 x 1" Hx Hd Cpscrw & |
| 232 | 6320-0145-00 | Crankshaft Brg. Inner Retainer i | 6911-1384-00 | Coupling Guard |
| 233 | 6320-0017-00 | Eccentric Ring Gear | 7602-147033 | Hp 9O0ORPM 230/460 V TEXP |
| 234 | 6320-0024-00 | Main Bearing Cover Gasket | 7602-147057 | Hp 9OORPM 575 V TEXP |
| 235 | 6320-0020-00 | Ll Outer Race Retainer, Main Brg | 6320-0004-00 | Tool List |
