
WCB Eaton Auxiliary Brake — Wear Plate
Request wear plates for Eaton Airflex WCB2 brake maintenance. Standard references include 508459 for the 24WCB2 family and 416527 for the 36WCB2 family. Match the installed assembly before ordering.
- Category
- WCB Eaton Auxiliary Brake
- Inquiry details
- Model · Part No. · Quantity
Selection & Quotation
Send the full brake model, wear-plate number, dimensions, mounting-hole pattern and quantity. A wear plate and a friction disc are separate components; identify the required item on the assembly drawing.
Part Numbers by Brake Model
Standard-configuration references; confirm the installed assembly before ordering.
| Part number | Component | Brake model reference |
|---|---|---|
508459 | Wear plate | 124WCB2 / 224WCB2 / 324WCB2 / 424WCB2 |
416527 | Wear plate | 136WCB2 / 236WCB2 / 336WCB2 / 436WCB2 |
Number reference: Airflex WCB11070, §§6.1–6.2.
Additional Assembly & Kit References
These tables include several components and kits; they are not a bill of materials for this single product. Match the part number to the drawing and brake configuration.
| Oil drilling platforms, well workover operations and mobile drilling rigs. Common models: 124WCB2, 224WCB2, 324WCB2, 424WCB2, 136WCB2, 236WCB2, 336WCB2, 436WCB2 | |||||
|---|---|---|---|---|---|
| No. | Standard Part | 124WCB2 146465A(514825) | 224WCB2 146466A(514826) | 324WCB2 146467A(514827) | 424WCB2 146468A(514828) |
| Name | Part Number | Part Number | Part Number | Part Number | |
| 1 | Mounting Flange Half Assembly | 513348-01 | 513348-01 | 513348-01 | 513348-01 |
| 2 | Mounting Flange | 513337 | 513337 | 513337 | 513337 |
| 3 | Wear Plate | 508459 | 508459 | 508459 | 508459 |
| 4 | Pin | 000245*0069 | 000245*0069 | 000245*0069 | 000245*0069 |
| 5 | Friction Disc | 508725 | 508725 | 508725 | 508725 |
| 6 | Friction Disc Core | 510745 | 510745 | 510745 | 510745 |
| 7 | Pipe Clamp | 306542-05 | 306542-20 | 306542-23 | 306542-24 |
| 8 | Pressure Plate Half Assembly | 513348-03 | 513348-03 | 513348-03 | 513348-03 |
| 9 | Pressure Plate | 513345 | 513345 | 513345 | 513345 |
| 10 | Flat Washer | 000153*0641 | 000153*0641 | 000153*0641 | 000153*0641 |
| 11 | Lock Nut | 000110*0073 | 000110*0073 | 000110*0073 | 000110*0073 |
| 12 | Cylinder | 513264 | 513264 | 513264 | 513264 |
| 13 | Edge Seal (Inner) | 000402*0023 | 000402*0023 | 000402*0023 | 000402*0023 |
| 14 | Edge Seal (Outer) | 000402*0024 | 000402*0024 | 000402*0024 | 000402*0024 |
| 15 | — | 411672 | 410970 | 412433 | 413195 |
| 16 | Wear Washer | N/A | 308396 | 308396 | 308396 |
| 17 | Reaction Plate Half Assembly | N/A | 513348-02 | 513348-02 | 513348-02 |
| 18 | Reaction Plate | N/A | 513343 | 513343 | 513343 |
| 19 | Piston | 513317 | 513317 | 513317 | 513317 |
| 20 | Return Spring | 416751-02 | 416751-02 | 416751-02 | 416751-02 |
| 21 | Inner Support Ring | 413107 | 413107 | 413107 | 413107 |
| 22 | Outer Support Ring | 413108 | 413108 | 413108 | 413108 |
| 23 | Countersunk Screw | 000294*407 | 000294*407 | 000294*407 | 000294*407 |
| 24 | Pipe Plug | 000077*0021 | 000077*0021 | 000077*0021 | 000077*0021 |
| No. | Oil drilling platforms, well workover operations and mobile drilling rigs. Common models: 124WCB2, 224WCB2, 324WCB2, 424WCB2, 136WCB2, 236WCB2, 336WCB2, 436WCB2 | ||||
| 1 | Standard Part | 136WCB2 | 236WCB2 | 336WCB2 | 436WCB2 |
| 2 | Name | Part Number | Part Number | Part Number | Part Number |
| 3 | Mounting Flange Half Assembly | 513985-01 | 513985-01 | 513985-01 | 513985-01 |
| 4 | Mounting Flange | 513986 | 513986 | 513986 | 513986 |
| 5 | Wear Plate | 416527 | 416527 | 416527 | 416527 |
| 6 | Pin | 307111-04 | 307111-10 | 307111-05 | 307111-07 |
| 7 | Half Friction Disc Assembly | 513990 | 513990 | 513990 | 513990 |
| 8 | Friction Disc | 513658 | 513658 | 513658 | 513658 |
| 9 | Friction Disc Core | 513667 | 513667 | 513667 | 513667 |
| 10 | Pipe Clamp | 308204-07 | 308204-02 | 308204-04 | 308204-05 |
| 11 | Pressure Plate Half Assembly | 513985-03 | 513985-03 | 513985-03 | 513985-03 |
| 12 | Pressure Plate | 512860 | 512860 | 512860 | 512860 |
| 13 | Flat Washer | 000067*0042 | 000067*0042 | 000067*0042 | 000067*0042 |
| 14 | Lock Nut | 000110*0075 | 000110*0075 | 000110*0075 | 000110*0075 |
| 15 | Cylinder | 513988 | 513988 | 513988 | 513988 |
| 16 | Edge Seal (Inner) | 000402*0005 | 000402*0005 | 000402*0005 | 000402*0005 |
| 17 | Edge Seal (Outer) | 000402*0006 | 000402*0006 | 000402*0006 | 000402*0006 |
| 18 | — | 416538 | 416538 | 416538 | 416538 |
| 19 | Wear Washer | N/A | 308397 | 308397 | 308397 |
| 20 | Reaction Plate Half Assembly | N/A | 513985-02 | 513985-02 | 513985-02 |
| 21 | Reaction Plate | N/A | 513989 | 513989 | 513989 |
| 22 | Piston | 512858 | 512858 | 512858 | 512858 |
| 23 | Return Spring | 416751-01 | 416751-01 | 416751-01 | 416751-01 |
| 24 | Inner Support Ring | 414032-01 | 414032-01 | 414032-01 | 414032-01 |
| 25 | Outer Support Ring | 414033-01 | 414033-01 | 414033-01 | 414033-01 |
| 26 | Countersunk Screw | 000294*407 | 000294*407 | 000294*407 | 000294*407 |
| 27 | Pipe Plug | 000077*0021 | 000077*0021 | 000077*0021 | 000077*0021 |
Request a Quotation
Include the brake model, part number, required quantity and any drawing or product photo references.